Holy Island crossing times October 2026
The safe times to cross the Holy Island causeway for every day of October 2026, copied exactly from Northumberland County Council's table. Times are UK clock time.
The safe times to cross the Holy Island causeway for every day of October 2026, copied exactly from Northumberland County Council's table. Times are UK clock time.
Always check the council's official times and the signs at the causeway before you cross; times can change and the tide can be affected by weather. The council's official crossing times ↗
Wed 30 Sep: until 03:05 (from 21:10 Tue), 09:30 until 15:40, 21:35 until 03:55 (Thu)
Thu 1 Oct: until 03:55 (from 21:35 Wed), 10:00 until 16:30, 22:00 until 04:55 (Fri)
Always check the council's official times and the signs at the causeway before you cross; times can change and the tide can be affected by weather. Council crossing times
The clocks go back one hour on Sunday 25 October 2026. Every time here is UK clock time on the day. On clock-change nights the council labels its times BST or GMT, and we copy those labels exactly as it does.
| Date | Safe to cross | Unsafe | Safe to cross | Unsafe |
|---|---|---|---|---|
| Thu 1 Oct | 10:00 until 16:30 | 16:30 until 22:00 | 22:00 until 04:55 (Fri) | 04:55 (Fri) until 10:25 (Fri) |
| Fri 2 Oct | 10:25 until 17:30 | 17:30 until 22:20 | 22:20 until 06:00 (Sat) | 06:00 (Sat) until 10:50 (Sat) |
| Sat 3 Oct | 10:50 until 18:40 | 18:40 until 23:00 | 23:00 until 07:25 (Sun) | 07:25 (Sun) until 11:35 (Sun) |
| Sun 4 Oct | 11:35 until 20:05 | 20:05 until 00:05 (Mon) | 00:05 (Mon) until 09:00 (Mon) | 09:00 (Mon) until 13:00 (Mon) |
| Mon 5 Oct | 00:05 until 09:00 | 09:00 until 13:00 | 13:00 until 21:30 | 21:30 until 01:40 (Tue) |
| Tue 6 Oct | 01:40 until 10:20 | 10:20 until 14:45 | 14:45 until 22:35 | 22:35 until 03:20 (Wed) |
| Wed 7 Oct | 03:20 until 11:15 | 11:15 until 16:20 | 16:20 until 23:25 | 23:25 until 04:50 (Thu) |
| Thu 8 Oct | 04:50 until 11:55 | 11:55 until 17:30 | 17:30 until 00:00 (Fri) | 00:00 (Fri) until 06:00 (Fri) |
| Fri 9 Oct | 06:00 until 12:30 | 12:30 until 18:25 | 18:25 until 00:35 (Sat) | 00:35 (Sat) until 06:55 (Sat) |
| Sat 10 Oct | 06:55 until 13:00 | 13:00 until 19:05 | 19:05 until 01:10 (Sun) | 01:10 (Sun) until 07:40 (Sun) |
| Sun 11 Oct | 07:40 until 13:35 | 13:35 until 19:45 | 19:45 until 01:50 (Mon) | 01:50 (Mon) until 08:15 (Mon) |
| Mon 12 Oct | 08:15 until 14:15 | 14:15 until 20:15 | 20:15 until 02:35 (Tue) | 02:35 (Tue) until 08:40 (Tue) |
| Tue 13 Oct | 08:40 until 14:55 | 14:55 until 20:35 | 20:35 until 03:20 (Wed) | 03:20 (Wed) until 09:00 (Wed) |
| Wed 14 Oct | 09:00 until 15:35 | 15:35 until 20:55 | 20:55 until 04:05 (Thu) | 04:05 (Thu) until 09:15 (Thu) |
| Thu 15 Oct | 09:15 until 16:15 | 16:15 until 21:15 | 21:15 until 04:55 (Fri) | 04:55 (Fri) until 09:30 (Fri) |
| Fri 16 Oct | 09:30 until 17:05 | 17:05 until 21:30 | 21:30 until 05:50 (Sat) | 05:50 (Sat) until 09:50 (Sat) |
| Sat 17 Oct | 09:50 until 18:00 | 18:00 until 22:00 | 22:00 until 06:50 (Sun) | 06:50 (Sun) until 10:20 (Sun) |
| Sun 18 Oct | 10:20 until 19:00 | 19:00 until 22:40 | 22:40 until 08:00 (Mon) | 08:00 (Mon) until 11:10 (Mon) |
| Mon 19 Oct | 11:10 until 20:10 | 20:10 until 23:35 | 23:35 until 09:10 (Tue) | 09:10 (Tue) until 12:20 (Tue) |
| Tue 20 Oct | 12:20 until 21:20 | 21:20 until 00:50 (Wed) | 00:50 (Wed) until 10:20 (Wed) | 10:20 (Wed) until 13:55 (Wed) |
| Wed 21 Oct | 00:50 until 10:20 | 10:20 until 13:55 | 13:55 until 22:25 | 22:25 until 02:20 (Thu) |
| Thu 22 Oct | 02:20 until 11:10 | 11:10 until 15:20 | 15:20 until 23:10 | 23:10 until 03:45 (Fri) |
| Fri 23 Oct | 03:45 until 11:40 | 11:40 until 16:40 | 16:40 until 23:45 | 23:45 until 05:00 (Sat) |
| Sat 24 Oct | 05:00 until 12:10 | 12:10 until 17:45 | 17:45 until 00:15 BST (Sun) | 00:15 BST (Sun) until 05:05 GMT (Sun) |
| Sun 25 Oct | 05:05 GMT until 11:40 | 11:40 until 17:40 | 17:40 until 23:45 | 23:45 until 06:00 (Mon) |
| Mon 26 Oct | 06:00 until 12:15 | 12:15 until 18:30 | 18:30 until 00:20 (Tue) | 00:20 (Tue) until 06:55 (Tue) |
| Tue 27 Oct | 06:55 until 12:50 | 12:50 until 19:15 | 19:15 until 00:55 (Wed) | 00:55 (Wed) until 07:40 (Wed) |
| Wed 28 Oct | 07:40 until 13:30 | 13:30 until 19:50 | 19:50 until 01:45 (Thu) | 01:45 (Thu) until 08:15 (Thu) |
| Thu 29 Oct | 08:15 until 14:15 | 14:15 until 20:20 | 20:20 until 02:40 (Fri) | 02:40 (Fri) until 08:50 (Fri) |
| Fri 30 Oct | 08:50 until 15:15 | 15:15 until 20:50 | 20:50 until 03:45 (Sat) | 03:45 (Sat) until 09:15 (Sat) |
| Sat 31 Oct | 09:15 until 16:15 | 16:15 until 21:20 | 21:20 until 04:55 (Sun) | 04:55 (Sun) until 09:50 (Sun) |
Each row is the council's own row for that date, word for word: a safe period, an unsafe period, a safe period, an unsafe period. A bracketed day, such as (Fri), means that time falls on the next day. When a safe period starts after midnight the council lists it at the end of one row and again at the start of the next.
Copied from the council's page for October 2026, and published only once two independent reads of it agreed. How we check the times.
Free, two short emails a week, and you choose which. Read the latest one first.
No spam, no ads. Unsubscribe from any email with one click. Privacy