Bairns & Beaches.
Holy Island

Holy Island crossing times January 2027

The safe times to cross the Holy Island causeway for every day of January 2027, copied exactly from Northumberland County Council's table. Times are UK clock time.

Always check the council's official times and the signs at the causeway before you cross; times can change and the tide can be affected by weather. The council's official crossing times ↗

Can we cross now?

Holy Island crossing times today, Wednesday 30 September 2026

Wed 30 Sep: until 03:05 (from 21:10 Tue), 09:30 until 15:40, 21:35 until 03:55 (Thu)
Thu 1 Oct: until 03:55 (from 21:35 Wed), 10:00 until 16:30, 22:00 until 04:55 (Fri)

Always check the council's official times and the signs at the causeway before you cross; times can change and the tide can be affected by weather. Council crossing times

Safe crossing times, January 2027

Holy Island safe crossing times, January 2027, as published by Northumberland County Council (UK clock time)
DateSafe to crossUnsafeSafe to crossUnsafe
Fri 1 Jan11:40 until 20:0020:00 until 00:20 (Sat)00:20 (Sat) until 08:45 (Sat)08:45 (Sat) until 12:35 (Sat)
Sat 2 Jan00:20 until 08:4508:45 until 12:3512:35 until 21:1021:10 until 01:20 (Sun)
Sun 3 Jan01:20 until 09:4509:45 until 13:4013:40 until 22:1522:15 until 02:25 (Mon)
Mon 4 Jan02:25 until 10:4010:40 until 14:5514:55 until 23:1023:10 until 03:30 (Tue)
Tue 5 Jan03:30 until 11:2511:25 until 16:0016:00 until 23:5023:50 until 04:30 (Wed)
Wed 6 Jan04:30 until 12:0512:05 until 16:5516:55 until 00:30 (Thu)00:30 (Thu) until 05:25 (Thu)
Thu 7 Jan05:25 until 12:3512:35 until 17:4517:45 until 01:05 (Fri)01:05 (Fri) until 06:05 (Fri)
Fri 8 Jan06:05 until 13:0513:05 until 18:2518:25 until 01:35 (Sat)01:35 (Sat) until 06:45 (Sat)
Sat 9 Jan06:45 until 13:4013:40 until 19:0519:05 until 02:05 (Sun)02:05 (Sun) until 07:20 (Sun)
Sun 10 Jan07:20 until 14:1014:10 until 19:3519:35 until 02:40 (Mon)02:40 (Mon) until 07:50 (Mon)
Mon 11 Jan07:50 until 14:4514:45 until 20:1020:10 until 03:20 (Tue)03:20 (Tue) until 08:20 (Tue)
Tue 12 Jan08:20 until 15:2015:20 until 20:3520:35 until 04:00 (Wed)04:00 (Wed) until 08:45 (Wed)
Wed 13 Jan08:45 until 16:0016:00 until 21:0521:05 until 04:45 (Thu)04:45 (Thu) until 09:15 (Thu)
Thu 14 Jan09:15 until 16:4016:40 until 21:3521:35 until 05:30 (Fri)05:30 (Fri) until 09:45 (Fri)
Fri 15 Jan09:45 until 17:3017:30 until 22:1022:10 until 06:25 (Sat)06:25 (Sat) until 10:30 (Sat)
Sat 16 Jan10:30 until 18:3018:30 until 22:5022:50 until 07:30 (Sun)07:30 (Sun) until 11:25 (Sun)
Sun 17 Jan11:25 until 19:4519:45 until 23:5023:50 until 08:40 (Mon)08:40 (Mon) until 12:35 (Mon)
Mon 18 Jan12:35 until 21:0021:00 until 01:15 (Tue)01:15 (Tue) until 09:50 (Tue)09:50 (Tue) until 14:00 (Tue)
Tue 19 Jan01:15 until 09:5009:50 until 14:0014:00 until 22:1022:10 until 02:50 (Wed)
Wed 20 Jan02:50 until 10:4510:45 until 15:3515:35 until 23:0523:05 until 04:25 (Thu)
Thu 21 Jan04:25 until 11:3011:30 until 17:0017:00 until 23:5023:50 until 05:50 (Fri)
Fri 22 Jan05:50 until 12:1012:10 until 18:1518:15 until 00:30 (Sat)00:30 (Sat) until 07:00 (Sat)
Sat 23 Jan07:00 until 12:4512:45 until 19:2019:20 until 01:15 (Sun)01:15 (Sun) until 07:50 (Sun)
Sun 24 Jan07:50 until 13:3013:30 until 20:1520:15 until 02:00 (Mon)02:00 (Mon) until 08:35 (Mon)
Mon 25 Jan08:35 until 14:1514:15 until 21:0521:05 until 02:55 (Tue)02:55 (Tue) until 09:05 (Tue)
Tue 26 Jan09:05 until 15:0515:05 until 21:4021:40 until 03:50 (Wed)03:50 (Wed) until 09:25 (Wed)
Wed 27 Jan09:25 until 16:0016:00 until 22:0522:05 until 04:45 (Thu)04:45 (Thu) until 09:45 (Thu)
Thu 28 Jan09:45 until 17:0517:05 until 22:2522:25 until 05:45 (Fri)05:45 (Fri) until 10:05 (Fri)
Fri 29 Jan10:05 until 18:1018:10 until 22:4522:45 until 06:50 (Sat)06:50 (Sat) until 10:35 (Sat)
Sat 30 Jan10:35 until 19:2519:25 until 23:2023:20 until 08:00 (Sun)08:00 (Sun) until 11:20 (Sun)
Sun 31 Jan11:20 until 20:4020:40 until 00:05 (Mon)00:05 (Mon) until 09:10 (Mon)09:10 (Mon) until 12:25 (Mon)

Each row is the council's own row for that date, word for word: a safe period, an unsafe period, a safe period, an unsafe period. A bracketed day, such as (Fri), means that time falls on the next day. When a safe period starts after midnight the council lists it at the end of one row and again at the start of the next.

Copied from the council's page for January 2027, and published only once two independent reads of it agreed. How we check the times.

Before you cross

  • Only use the causeway road during the periods the council lists as safe to cross.
  • The council's times are for people using the causeway road to reach or leave Holy Island.
  • Treat the times with caution: local weather, such as high wind, can change them.
  • Always allow 30 minutes of extra time to cover changes like these.
  • The times do not apply to the marked walking route over the sands and mud.
  • If you use that walking route, go in daylight with someone who has local knowledge, never cross on a rising tide, and aim to finish before the midpoint of the safe crossing period.

All the safety advice Council page ↗